Loading...

Clippers Capital Eur-Gbp Final

View larger image

CODE: Clippers Capital Eur-Gbp Final

Price:

$275.00

this product is electronically distributed

This product cannot be added to the
cart because you are not logged in.

Please sign in to buy
 

Attention product from:

http://cgi.ebay.com/CLIPPERS-CAPITAL-EUR-GBP-EXPERT-ADVISOR-final_W0QQitemZ260565226479QQcmdZViewItemQQimsxZ20100311?IMSfp=TL100311144010r5439

is not a copy of this item

Clippers-Capital V 3.7

 

# Fully automated trade execution
# Detailed data analysis
# Reliable with logical MATHEMATIC and accurate strategy execution
# Full control over strategy execution
# Uses AVERAGING - MARTIANGLE and HEDGING method
# Ability to "chase the price" keeping you in trades longer
# Make money with no prior training
# Tremendous growth potential unlike any other trading method
# Designed to run unattended. Just turn it on and let it trade.
# Extremely simple to setup.
#Start trading in minute.
 
Creates & Trades Forex Signals

No Human Intervention Required

Low Risk with High Gains Up to Thousands/Day

Absolutely No Experience Required

Any Country With Any Metatrader 4 Broker

Built based on 3 year battle-tested system with proven result

Equipped with Optimization Service to work in Any Market Condition

Can Be Tested Without Any Risk Or Capital!



The Clippers EA caters to your needs and helps you to effortlessly select wining trades in only three simple steps.

Step 1: Download and install the robot.

Step 2: Let it hunt down profitable trades, 100% on autopilot.

Step 3: Sit back, relax, and watch the cash roll in----It’s just that simple!

Now it can’t get any easier than that!

Account: 1000834371 Name: clippersv2.3 builds 1.11 Currency: USD 2009 December 23, 09:31
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
36346181 2009.12.09 04:02 balance Deposit 500.00
36361416 2009.12.09 11:00 sell 0.10 eurgbp 0.9052 0.0000 0.9050 2009.12.09 12:33 0.9050 0.00 0.00 0.00 3.26
36363905 2009.12.09 11:49 sell 0.10 eurgbp 0.9060 0.0000 0.9050 2009.12.09 12:33 0.9050 0.00 0.00 0.00 16.32
36365728 2009.12.09 12:34 sell 0.10 eurgbp 0.9046 0.0000 0.9036 2009.12.09 13:10 0.9036 0.00 0.00 0.00 16.33
36367402 2009.12.09 13:10 sell 0.10 eurgbp 0.9033 0.0000 0.9031 2009.12.09 14:06 0.9032 0.00 0.00 0.00 1.64
36368550 2009.12.09 13:59 sell 0.10 eurgbp 0.9041 0.0000 0.9031 2009.12.09 14:06 0.9032 0.00 0.00 0.00 14.71
36416824 2009.12.10 11:00 buy 0.10 eurgbp 0.9035 0.0000 0.9037 2009.12.10 13:39 0.9037 0.00 0.00 0.00 3.26
36422421 2009.12.10 13:25 buy 0.10 eurgbp 0.9027 0.0000 0.9037 2009.12.10 13:39 0.9037 0.00 0.00 0.00 16.31
36423012 2009.12.10 13:39 buy 0.10 eurgbp 0.9039 0.0000 0.9049 2009.12.10 14:21 0.9049 0.00 0.00 0.00 16.28
36424420 2009.12.10 14:21 buy 0.10 eurgbp 0.9052 0.0000 0.9054 2009.12.10 16:02 0.9052 0.00 0.00 0.00 0.00
36424474 2009.12.10 14:24 buy 0.10 eurgbp 0.9044 0.0000 0.9054 2009.12.10 16:02 0.9052 0.00 0.00 0.00 13.02
36457150 2009.12.11 11:00 buy 0.10 eurgbp 0.9040 0.0000 0.9042 2009.12.11 11:38 0.9042 0.00 0.00 0.00 3.27
36457518 2009.12.11 11:06 buy 0.10 eurgbp 0.9032 0.0000 0.9042 2009.12.11 11:38 0.9042 0.00 0.00 0.00 16.33
36458855 2009.12.11 11:38 buy 0.10 eurgbp 0.9046 0.0000 0.9056 2009.12.11 12:43 0.9056 0.00 0.00 0.00 16.29
36460668 2009.12.11 12:44 buy 0.10 eurgbp 0.9060 0.0000 0.9070 2009.12.11 13:25 0.9068 0.00 0.00 0.00 13.02
36540552 2009.12.15 11:00 buy 0.10 eurgbp 0.8955 0.0000 0.8956 2009.12.15 12:47 0.8956 0.00 0.00 0.00 1.63
36542007 2009.12.15 11:30 buy 0.10 eurgbp 0.8946 0.0000 0.8956 2009.12.15 12:47 0.8956 0.00 0.00 0.00 16.23
36545031 2009.12.15 12:47 buy 0.10 eurgbp 0.8958 0.0000 0.8968 2009.12.15 13:25 0.8968 0.00 0.00 0.00 16.23
36546449 2009.12.15 13:26 sell 0.10 eurgbp 0.8959 0.0000 0.8957 2009.12.15 15:30 0.8958 0.00 0.00 0.00 1.62
36549431 2009.12.15 14:34 sell 0.10 eurgbp 0.8967 0.0000 0.8957 2009.12.15 15:30 0.8958 0.00 0.00 0.00 14.60
36578475 2009.12.16 11:00 buy 0.10 eurgbp 0.8952 0.0000 0.8944 2009.12.22 12:16 0.8944 0.00 0.00 -0.78 -12.80
36579413 2009.12.16 11:26 buy 0.10 eurgbp 0.8944 0.0000 0.8944 2009.12.22 12:16 0.8944 0.00 0.00 -0.78 0.00
36579548 2009.12.16 11:30 buy 0.10 eurgbp 0.8934 0.0000 0.8944 2009.12.22 12:16 0.8944 0.00 0.00 -0.78 16.00
36581297 2009.12.16 12:09 sell 0.03 eurgbp 0.8923 0.0000 0.8909 2009.12.16 12:21 0.8909 0.00 0.00 0.00 6.87
36582052 2009.12.16 12:21 sell 0.03 eurgbp 0.8905 0.0000 0.8891 2009.12.16 16:01 0.8891 0.00 0.00 0.00 6.88
36588919 2009.12.16 16:01 sell 0.03 eurgbp 0.8888 0.0000 0.8887 2009.12.17 03:49 0.8887 0.00 0.00 -0.46 0.49
36590388 2009.12.16 16:49 sell 0.06 eurgbp 0.8904 0.0000 0.8887 2009.12.17 03:49 0.8887 0.00 0.00 -0.91 16.62
36608286 2009.12.17 03:49 sell 0.03 eurgbp 0.8884 0.0000 0.8870 2009.12.17 05:06 0.8870 0.00 0.00 0.00 6.83
36611488 2009.12.17 05:06 sell 0.03 eurgbp 0.8867 0.0000 0.8866 2009.12.17 11:05 0.8866 0.00 0.00 0.00 0.49
36619442 2009.12.17 09:03 sell 0.06 eurgbp 0.8883 0.0000 0.8866 2009.12.17 11:05 0.8866 0.00 0.00 0.00 16.55
36623936 2009.12.17 11:05 sell 0.03 eurgbp 0.8863 0.0000 0.8898 2009.12.17 13:06 0.8898 0.00 0.00 0.00 -16.92
36624619 2009.12.17 11:30 sell 0.06 eurgbp 0.8878 0.0000 0.8898 2009.12.17 13:06 0.8898 0.00 0.00 0.00 -19.34
36624703 2009.12.17 11:30 sell 0.12 eurgbp 0.8899 0.0000 0.8898 2009.12.17 13:06 0.8898 0.00 0.00 0.00 1.93
36627983 2009.12.17 12:31 sell 0.24 eurgbp 0.8915 0.0000 0.8898 2009.12.17 13:06 0.8898 0.00 0.00 0.00 65.76
36629947 2009.12.17 13:06 sell 0.03 eurgbp 0.8894 0.0000 0.8892 2009.12.17 18:06 0.8892 0.00 0.00 0.00 0.97
36631005 2009.12.17 13:36 sell 0.06 eurgbp 0.8909 0.0000 0.8892 2009.12.17 18:06 0.8892 0.00 0.00 0.00 16.46
36639516 2009.12.17 18:06 sell 0.03 eurgbp 0.8890 0.0000 0.8876 2009.12.17 18:42 0.8876 0.00 0.00 0.00 6.78
36640739 2009.12.17 18:43 sell 0.03 eurgbp 0.8874 0.0000 0.8860 2009.12.17 20:51 0.8860 0.00 0.00 0.00 6.79
36644279 2009.12.17 20:51 sell 0.03 eurgbp 0.8858 0.0000 0.8872 2009.12.18 10:05 0.8872 0.00 0.00 -0.15 -6.81
36645154 2009.12.17 21:20 sell 0.06 eurgbp 0.8874 0.0000 0.8872 2009.12.18 10:05 0.8872 0.00 0.00 -0.30 1.94
36657399 2009.12.18 04:17 sell 0.12 eurgbp 0.8889 0.0000 0.8872 2009.12.18 10:05 0.8872 0.00 0.00 0.00 33.11
36667634 2009.12.18 10:05 sell 0.03 eurgbp 0.8869 0.0000 0.8868 2009.12.21 10:52 0.8868 0.00 0.00 -0.15 0.49
36685303 2009.12.18 18:06 sell 0.06 eurgbp 0.8885 0.0000 0.8868 2009.12.21 10:52 0.8868 0.00 0.00 -0.30 16.44
36707703 2009.12.21 11:00 sell 0.03 eurgbp 0.8867 0.0000 0.8898 2009.12.21 16:35 0.8898 0.00 0.00 0.00 -14.99
36708274 2009.12.21 11:16 sell 0.06 eurgbp 0.8883 0.0000 0.8898 2009.12.21 16:35 0.8898 0.00 0.00 0.00 -14.51
36711913 2009.12.21 13:19 sell 0.12 eurgbp 0.8899 0.0000 0.8898 2009.12.21 16:35 0.8898 0.00 0.00 0.00 1.94
36714311 2009.12.21 14:36 sell 0.24 eurgbp 0.8915 0.0000 0.8898 2009.12.21 16:35 0.8898 0.00 0.00 0.00 65.78
36717826 2009.12.21 16:35 sell 0.03 eurgbp 0.8897 0.0000 0.8896 2009.12.22 00:59 0.8896 0.00 0.00 -0.15 0.48
36718905 2009.12.21 17:01 sell 0.06 eurgbp 0.8913 0.0000 0.8896 2009.12.22 00:59 0.8896 0.00 0.00 -0.30 16.37
36729921 2009.12.22 00:59 sell 0.03 eurgbp 0.8892 0.0000 0.8878 2009.12.22 22:24 0.8925 0.00 0.00 0.00 -15.82
  0.00 0.00 -5.06 405.13
Closed P/L: 400.07
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 500.00 Credit Facility: 0.00  
Closed Trade P/L: 400.07 Floating P/L: 0.00 Margin: 0.00
Balance: 900.07 Equity: 900.07 Free Margin: 900.07
 
Details:
Graph
Gross Profit: 502.97 Gross Loss: 102.90 Total Net Profit: 400.07
Profit Factor: 4.89 Expected Payoff: 8.16  
Absolute Drawdown: 0.00 Maximal Drawdown: 36.26 (4.42%) Relative Drawdown: 4.42% (36.26)
 
Total Trades: 49 Short Positions (won %): 34 (82.35%) Long Positions (won %): 15 (86.67%)
Profit Trades (% of total): 41 (83.67%) Loss trades (% of total): 8 (16.33%)
Largest profit trade: 65.78 loss trade: -19.34
Average profit trade: 12.27 loss trade: -12.86
Maximum consecutive wins ($): 27 (319.47) consecutive losses ($): 2 (-36.26)
Maximal consecutive profit (count): 319.47 (27) consecutive loss (count): -36.26 (2)
Average consecutive wins: 8 consecutive losses: 2

 

 

Procees take max 4 days bussines

please make comfrmation to: clippers.two@gmail.com

after make payment

ClippersExpertAdvisor2.3.pdf (ClippersExpertAdvisor2.3.pdf, 536 Kb) [Download]

Ebooks

Every Day Pips

Price:

$7.50

This product cannot be added to the
cart because you are not logged in.

Please sign in to buy
 

Anytime Trading System - Markets Mast...

Price:

$8.00

This product cannot be added to the
cart because you are not logged in.

Please sign in to buy
 

Trading Strategy Forex LSFA BS (Banki...

Price:

$7.50

This product cannot be added to the
cart because you are not logged in.

Please sign in to buy
 

Forex Super Scalper

Price:

$7.50

This product cannot be added to the
cart because you are not logged in.

Please sign in to buy
 

FX Hedging System

Price:

$7.00

This product cannot be added to the
cart because you are not logged in.

Please sign in to buy
 

Trend-Dynamics

Price:

$8.50

This product cannot be added to the
cart because you are not logged in.

Please sign in to buy
 

Price Action Scalper

Price:

$8.50

This product cannot be added to the
cart because you are not logged in.

Please sign in to buy